2013”N“x@Scramble4 Cup@‘æ3í
ƒŠƒUƒ‹ƒg
ƒGƒLƒXƒp[ƒg(E)ƒNƒ‰ƒX
‡ˆÊ | ‡‚ | Ž–¼ | Š‘® | ŽÔ—¼Œ^Ž® | ‚r‚P | ‚r‚Q | ‚r‚R | ‚r‚S | ‚r‚T | ‚r‚U | ‚r‚V | ‚r‚W | ‚r‚r | Œ¸“_ | ÍßÅÙè | ¸ØÔ | ¸Ø°Ý | ¼Ø°½ÞP | ”ä—áP |
1 | 1 | ŽR–{@—º | Ï×¶½ | JA12C | 8 | 10 | 0 | 4 | 6 | 10 | 10 | 1 | 01.09.52 | 49 | 0 | 5 | 1 | 9 | 20 |
2 | 12 | –x“c@³ | Ï×¶½ | JA11 | 10 | 10 | 0 | 10 | 4 | 8 | 10 | 3 | 02.11.88 | 55 | 0 | 4 | 1 | 6 | 19 |
3 | 3 | ŽR–{@^–ç | Ï×¶½ | JA11C | 10 | 10 | 0 | 6 | 4 | 10 | 10 | 10 | 01.18.56 | 60 | 0 | 3 | 1 | 4 | 18 |
4 | 22 | óˆä@œA• | FINE | SJ30 | 10 | 10 | 0 | 10 | 5 | 10 | 10 | 5 | 01.55.63 | 60 | 0 | 3 | 1 | 3 | 17 |
5 | 26 | ‘ºã@‘åŒÜ˜Y | PISTON WORKS | JB32 | 10 | 10 | 0 | 10 | 3 | 10 | 10 | 10 | 01.37.29 | 63 | 0 | 2 | 1 | 2 | 16 |
6 | 17 | ’†‘º@‰Ã¬ | ÄÚ¶°Ä | JA11 | 10 | 10 | 0 | 10 | 4 | 10 | 10 | 10 | 01.26.43 | 64 | 0 | 2 | 1 | 1 | 15 |
7 | 28 | –Ø‘º@®‹` | SHOP KIMURA | SJ30 | 10 | 10 | 0 | 8 | 7 | 10 | 10 | 10 | 01.46.38 | 65 | 0 | 3 | 1 | 1 | 14 |
8 | 27 | ¬‘q@N’õ | Jimcrew&ܲ´½µ°Ä | JA11 | 10 | 10 | 0 | 10 | 6 | 10 | 10 | 10 | 01.36.00 | 66 | 0 | 2 | 1 | 1 | 13 |
9 | 19 | ‘«—§@—SŽi | 4x4CRAZE | JB32 | 10 | 10 | 0 | 10 | 8 | 10 | 10 | 10 | 01.03.33 | 68 | 0 | 2 | 1 | 1 | 12 |
10 | 14 | —é–Ø@ŒöŽs | Š~ŽRŽ©“®ŽÔ | JA11 | 10 | 10 | 0 | 10 | 8 | 10 | 10 | 10 | 01.24.84 | 68 | 0 | 2 | 1 | 1 | 11 |
11 | 21 | Š‹’J@¹–¤ | ÄÚ¶°Ä | JB31 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 01.02.77 | 70 | 0 | 1 | 1 | 0 | 10 |
12 | 13 | ¼–{@•xŽm•v | Scramble4 | JA11 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 01.26.70 | 70 | 0 | 1 | 1 | 0 | 9 |
13 | 15 | –Ø@‘×”Ž | ÄÚ¶°Ä | JA11 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 01.34.34 | 70 | 0 | 1 | 1 | 0 | 8 |
14 | 23 | ”¡@Fˆê | ±¸¾Ùܰ¸ | JA11 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 02.10.99 | 70 | 0 | 1 | 1 | 0 | 7 |
15 | 25 | ‘å–ì–Ø@“O | ±¸¾Ùܰ¸ | JA11 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 02.15.38 | 70 | 0 | 1 | 1 | 0 | 6 |
16 | 20 | ˆäã@_F | ÄÚ¶°Ä | JA11C | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 02.16.38 | 70 | 0 | 1 | 1 | 0 | 5 |
17 | 16 | ’†ì@Œ«ˆê | Seed Racing | JA11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | xx.xx.xx | 78 | 0 | 1 | 0 | 0 | 4 |
18 | 24 | ŠŽ—ˆ@—Ï”V | ±¸¾Ùܰ¸ | SJ30 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | xx.xx.xx | 80 | 0 | 0 | 0 | 0 | 3 |
19 | 18 | ”Ñ“c@^–ç | ŠÖ¼å—µŽl‹ì‰ï | SJ40 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | xx.xx.xx | 80 | 0 | 0 | 0 | 0 | 2 |
-R- | 11 | ‘O“c@‰pŽ™ | AÁ°Ñ | SJ30 | 10 | 10 | 0 | 10 | @ | @ | @ | @ | 01.47.64 | 99 | 0 | @ | @ | 0 | 1 |
@