2008”N“x@Scramble4 Cup@‘æ2í
ƒŠƒUƒ‹ƒg
ƒGƒLƒXƒp[ƒgƒNƒ‰ƒX
‡ˆÊ | ‡‚ | Ž–¼ | Š‘® | ŽÔ—¼Œ^Ž® | ‚r‚P | ‚r‚Q | ‚r‚R | ‚r‚S | ‚r‚T | ‚r‚U | ‚r‚V | ‚r‚r | Œ¸“_Œv | ¸ØÔ | ¸ØÝ | ¼Ø°½ÞP | ”ä—áP |
1 | 5 | â–{@½ | A.R.T | JA11C | 0 | 2 | 10 | 0 | 1 | 0 | 4 | 00.26.59 | 17 | 6 | 3 | 9 | 32 |
2 | 1 | —§ì@‘PŽ¡ | ´½Îßܰ٠| JB23 | 1 | 3 | 10 | 0 | 10 | 0 | 3 | 00.34.25 | 27 | 5 | 2 | 6 | 31 |
3 | 11 | •Ÿˆä@‘쎟 | Joint Works | JA11 | 1 | 6 | 10 | 0 | 10 | 0 | 5 | 00.51.52 | 32 | 5 | 2 | 4 | 30 |
4 | 3 | â–{@˜ar | A.R.T | SJ40 | 0 | 3 | 10 | 0 | 10 | 0 | 10 | 00.50.44 | 33 | 4 | 3 | 3 | 29 |
5 | 2 | ‹{ˆä@—T”V | Joint Works | JA11 | 10 | 2 | 7 | 0 | 10 | 1 | 3 | 00.28.56 | 33 | 5 | 1 | 2 | 28 |
6 | 6 | ‘Dˆä@—D‹M | Scramble4 | JA71 | 7 | 4 | 10 | 0 | 3 | 0 | 10 | 00.25.16 | 34 | 5 | 2 | 1 | 27 |
7 | 17 | ˆ¾’J@Œªˆê | Äа¶ÞÚ°¼Þ | JA11 | 10 | 3 | 10 | 0 | 2 | 0 | 10 | 00.33.95 | 35 | 4 | 2 | 1 | 26 |
8 | 10 | ’†–{@´Žm | Fine | SJ30 | 0 | 4 | 10 | 0 | 10 | 2 | 10 | 00.28.98 | 36 | 4 | 2 | 1 | 25 |
9 | 7 | “Œ@•‘ | JIMKEN TAC | SJ30 | 3 | 4 | 10 | 0 | 10 | 0 | 10 | 00.29.45 | 37 | 4 | 2 | 1 | 24 |
10 | 29 | Žsì@а | Scramble4 | SJ30 | 10 | 5 | 10 | 0 | 2 | 0 | 10 | 00.34.05 | 37 | 4 | 2 | 1 | 23 |
11 | 26 | ˆÉ“¡@‰~ | ʲÌÞØ¯¼ÞÚ°¼Ý¸Þ | JB23 | 10 | 4 | 10 | 0 | 2 | 1 | 10 | 00.23.95 | 37 | 4 | 1 | 0 | 22 |
12 | 20 | Œä‘O@Œö’j | AÁ°Ñ | J52 | 7 | 10 | 10 | 0 | 3 | 2 | 10 | 00.29.12 | 42 | 4 | 1 | 0 | 21 |
13 | 12 | ‰ª“c@^Ž¡ | ±¸¾Ùܰ¸ | JA11 | 10 | 3 | 10 | 0 | 10 | 1 | 10 | 00.36.13 | 44 | 3 | 1 | 0 | 20 |
14 | 18 | –Ø@‘×”Ž | ÄÚ¶°Ä | JB33W | 10 | 10 | 10 | 0 | 10 | 0 | 5 | 00.34.04 | 45 | 3 | 2 | 0 | 19 |
15 | 31 | —é–Ø@~ | A.R.T | SJ40 | 10 | 7 | 10 | 0 | 10 | 0 | 10 | 00.50.11 | 47 | 3 | 2 | 0 | 18 |
16 | 13 | ŽR‰º@—zŽj | 4x4´½Îßܰ٠| JA11 | 10 | 8 | 10 | 0 | 10 | 0 | 10 | 01.04.21 | 48 | 3 | 2 | 0 | 17 |
17 | 22 | ‘O“c@‰pŽ™ | AÁ°Ñ | SJ30 | 6 | 10 | 10 | 0 | 10 | 2 | 10 | 00.42.14 | 48 | 3 | 1 | 0 | 16 |
18 | 33 | ’|‘º@‰p—Ï | FINE | JA11 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 00.42.21 | 50 | 2 | 2 | 0 | 15 |
19 | 30 | óˆä@œA• | FINE | SJ30 | 7 | 10 | 10 | 0 | 10 | 10 | 3 | 00.41.99 | 50 | 3 | 1 | 0 | 14 |
20 | 28 | ¼–{@•xŽm•v | Scramble4 | JA11 | 10 | 10 | 10 | 0 | 10 | 1 | 10 | 00.36.95 | 51 | 2 | 1 | 0 | 13 |
21 | 24 | ‰Yã@—º•½ | Scramble4 | SJ30 | 10 | 10 | 10 | 0 | 10 | 1 | 10 | 00.37.18 | 51 | 2 | 1 | 0 | 12 |
22 | 32 | ‘åŠâ@÷ | Fine | JA11 | 10 | 10 | 10 | 0 | 10 | 1 | 10 | 00.42.19 | 51 | 2 | 1 | 0 | 11 |
23 | 21 | ‹gì@–FO | ±ÄÞÍÞÝÁ¬°T.T. | JA11 | 10 | 10 | 10 | 0 | 10 | 2 | 10 | 00.25.45 | 52 | 2 | 1 | 0 | 10 |
24 | 9 | ‰Í–{@K—Y | Scramble4 | SJ30 | 2 | 10 | 10 | 0 | 10 | 10 | 10 | 00.45.09 | 52 | 2 | 1 | 0 | 9 |
25 | 23 | ç’Ë@’¼ | Scramble4 | JB23 | 10 | 10 | 10 | 0 | 10 | 5 | 10 | 00.28.40 | 55 | 2 | 1 | 0 | 8 |
26 | 19 | ŽR–{@T“ñ | AÁ°Ñ | SJ30 | 10 | 10 | 10 | 0 | 6 | 10 | 10 | 00.50.16 | 56 | 2 | 1 | 0 | 7 |
27 | 14 | —¢@—T‰î | ʲÌÞØ¯¼ÞÚ°¼Ý¸Þ | JA12 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 00.37.94 | 60 | 1 | 1 | 0 | 6 |
28 | 25 | Šâ–{@Œ’Ž¡ | Scramble4 | JA11C | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 00.41.25 | 60 | 1 | 1 | 0 | 5 |
29 | 27 | ’·’J•”@—EŽ¡ | Scramble4 | JA71 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 00.48.34 | 60 | 1 | 1 | 0 | 4 |
30 | 15 | ’†‘º@‰Ã¬ | ÄÚ¶°Ä | JA11 | 10 | 10 | 10 | 10 | 10 | 1 | 10 | xx.xx.xx | 61 | 1 | 0 | 0 | 3 |
0 | 8 | ŽR’†@˜a–ç | A.R.T | JA11 | 10 | 10 | 10 | 0 | 10 | 10 | @ | 00.31.81 | 99 | @ | @ | 0 | 1 |
0 | 16 | àV“c@’B–ç | ÄÚ¶°Ä | JA11 | 10 | 10 | 10 | 0 | 10 | @ | @ | 01.22.59 | 99 | @ | @ | 0 | 1 |
@
ƒrƒMƒi[ƒYƒNƒ‰ƒX
‡ˆÊ | ‡‚ | Ž–¼ | Š‘® | ŽÔ—¼Œ^Ž® | ‚r‚P | ‚r‚Q | ‚r‚R | ‚r‚S | ‚r‚T | ‚r‚U | ‚r‚V | ‚r‚r | Œ¸“_Œv | ¸ØÔ | ¸ØÝ | ¼Ø°½ÞP | ”ä—áP |
1 | 66 | ŠÝ‘º@Ÿ”Ž | G-TRIAL | JA11C | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 00.23.15 | 14 | 6 | 2 | 9 | 19 |
2 | 69 | ˜e–{@•üK | G-TRIAL | JA11C | 0 | 2 | 1 | 0 | 10 | 1 | 1 | 00.25.75 | 15 | 6 | 2 | 6 | 18 |
3 | 56 | ”¡@Fˆê | ±¸¾Ùܰ¸ | JA11 | 0 | 3 | 1 | 0 | 10 | 2 | 1 | 00.31.07 | 17 | 6 | 2 | 4 | 17 |
4 | 61 | ’r“c@’¼Ž÷ | @ | JA11 | 0 | 3 | 1 | 0 | 10 | 2 | 2 | 00.35.24 | 18 | 6 | 2 | 3 | 16 |
5 | 63 | “¡–{@‹±•½ | OFFDAN | @ | 1 | 1 | 2 | 0 | 10 | 2 | 2 | 00.24.95 | 18 | 6 | 1 | 2 | 15 |
6 | 58 | ŽR“à@•ÛŽu | OFFDAN | JA11V | 1 | 2 | 2 | 0 | 10 | 2 | 1 | 00.25.98 | 18 | 6 | 1 | 1 | 14 |
7 | 57 | ¼ŠC@—Ç‹g | @ | JA11 | 0 | 3 | 2 | 0 | 10 | 6 | 1 | 00.34.79 | 22 | 6 | 2 | 1 | 13 |
8 | 65 | ìˆä@Œ÷”V—S | G-TRIAL | JA11 | 0 | 1 | 1 | 0 | 10 | 10 | 1 | 00.44.16 | 23 | 5 | 2 | 1 | 12 |
9 | 50 | ŽR“c@—²O | Scramble4 | JB23 | 10 | 3 | 0 | 0 | 10 | 1 | 0 | 00.26.53 | 24 | 5 | 3 | 1 | 11 |
10 | 62 | X–{@’qŠî | OFFDAN | JA11 | 0 | 10 | 2 | 0 | 10 | 3 | 1 | 00.31.72 | 26 | 5 | 2 | 1 | 10 |
11 | 68 | “c’†@—T‹I | G-TRIAL | SJ30 | 0 | 2 | 2 | 0 | 10 | 10 | 2 | 00.36.13 | 26 | 5 | 2 | 0 | 9 |
12 | 52 | ‹I•½@—L—S | A.R.T | JA11C | 0 | 10 | 10 | 0 | 4 | 1 | 1 | 00.41.31 | 26 | 5 | 2 | 0 | 8 |
13 | 53 | ‰|–{@ŒõO | A.R.T | JA11C | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 00.40.02 | 30 | 4 | 4 | 0 | 7 |
14 | 60 | ’|‘º@Ÿ©—º | FINE | SJ30 | 1 | 7 | 1 | 0 | 10 | 2 | 10 | 01.01.41 | 31 | 5 | 1 | 0 | 6 |
15 | 55 | ˆäã@Ÿ•F | Scramble4 | JB23 | 10 | 5 | 4 | 0 | 10 | 3 | 1 | 00.31.76 | 33 | 5 | 1 | 0 | 5 |
16 | 54 | ¬’J@W–ç | ±¸¾Ùܰ¸ | JA11 | 10 | 2 | 10 | 0 | 10 | 2 | 0 | 00.27.59 | 34 | 4 | 2 | 0 | 4 |
17 | 67 | ”óŒû@‘å•ã | G-TRIAL | JA11 | 0 | 10 | 10 | 0 | 10 | 3 | 4 | 00.32.92 | 37 | 4 | 2 | 0 | 3 |
18 | 64 | •½‰ª@B | JIMKEN TAC | JA11 | 1 | 10 | 10 | 0 | 10 | 10 | 1 | 00.51.70 | 42 | 3 | 1 | 0 | 2 |
0 | 51 | ŽRì@“¿–ç | @ | @ | 1 | 10 | 10 | 0 | 10 | @ | 10 | 00.32.15 | 99 | @ | @ | 0 | 1 |